motivate, inspire, and empower
Check out our Group Fitness Classes. We offer instructor-led fitness classes in a wide range of group class formats so thereβs always something to fit your mood and your schedule, no matter your fitness level. Our instructors will motivate, inspire, and empower you to give your best, all in a non-intimidating environment meant to keep you coming back for more.
Submit the form below for a free class!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 am - 08.00 am | BODYFLOW 07.30 am - 08.25 am | BODYFLOW 07.30 am - 08.25 am | |||||
08.00 am - 09.00 am | GRIT STRENGTH 08.00 am - 08.30 am | GRIT STRENGTH 08.00 am - 08.30 am | BODYCOMBAT 08.00 am - 08.30 am | ||||
09.00 am - 10.00 am | BODYPUMP 09.00 am - 09.55 am | PowerHouse 09.00 am - 10.00 am | BODYCOMBAT 09.00 am - 09.30 am BODYFLOW 09.30 am - 10.00 am | PowerHouse 09.00 am - 10.00 am | SH'BAM 09.00 am - 09.45 am | ||
10.00 am - 11.00 am | Zumba 10.30 am - 11.30 am | ||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | BODYCOMBAT 12.00 pm - 12.30 pm | BODYPUMP 12.00 pm - 12.30 pm | GRIT STRENGTH 12.00 pm - 12.30 pm | BODYCOMBAT 12.00 pm - 12.30 pm | BODYPUMP 12.00 pm - 12.30 pm | BODYPUMP 12.00 pm - 12.45 pm | |
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | GRIT STRENGTH 04.30 pm - 05.00 pm | Zumba 04.00 pm - 05.00 pm | BODYCOMBAT 04.30 pm - 05.00 pm | Zumba 04.00 pm - 05.00 pm | BODYFLOW 04.00 pm - 04.55 pm | ||
05.00 pm - 06.00 pm | Step 05.30 pm - 06.30 pm | Boot Camp 05.30 pm - 06.30 pm | BODYPUMP 05.30 pm - 06.15 pm Zumba 06.30 pm - 07.30 pm | Boot Camp 05.30 pm - 06.30 pm Boot CampLIVE INSTRUCTION | BODYPUMP 05.30 pm - 06.25 pm | ||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | BODYCOMBAT 07.00 pm - 07.30 pm | BODYFLOW 07.00 pm - 07.55 pm | BODYFLOW 07.00 pm - 07.55 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | BODYPUMP 09.00 am - 09.55 am | ||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | BODYPUMP 12.00 pm - 12.30 pm | BODYPUMP 12.00 pm - 12.30 pm | BODYPUMP 12.00 pm - 12.45 pm | ||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | BODYPUMP 05.30 pm - 06.15 pm | BODYPUMP 05.30 pm - 06.25 pm | |||||
06.00 pm - 07.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | BODYCOMBAT 08.00 am - 08.30 am | ||||||
09.00 am - 10.00 am | BODYCOMBAT 09.00 am - 09.30 am | ||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | BODYCOMBAT 12.00 pm - 12.30 pm | BODYCOMBAT 12.00 pm - 12.30 pm | |||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | BODYCOMBAT 04.30 pm - 05.00 pm | ||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | BODYCOMBAT 07.00 pm - 07.30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | GRIT STRENGTH 08.00 am - 08.30 am | GRIT STRENGTH 08.00 am - 08.30 am | |||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | GRIT STRENGTH 12.00 pm - 12.30 pm | ||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | GRIT STRENGTH 04.30 pm - 05.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | SH'BAM 09.00 am - 09.45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05.00 pm - 06.00 pm | Step 05.30 pm - 06.30 pm | ||||||
06.00 pm - 07.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | PowerHouse 09.00 am - 10.00 am | PowerHouse 09.00 am - 10.00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | Zumba 10.30 am - 11.30 am | ||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | Zumba 04.00 pm - 05.00 pm | Zumba 04.00 pm - 05.00 pm | |||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | Zumba 06.30 pm - 07.30 pm | ||||||
07.00 pm - 08.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05.00 pm - 06.00 pm | Boot Camp 05.30 pm - 06.30 pm | Boot Camp 05.30 pm - 06.30 pm Boot CampLIVE INSTRUCTION | |||||
06.00 pm - 07.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 am - 08.00 am | BODYFLOW 07.30 am - 08.25 am | BODYFLOW 07.30 am - 08.25 am | |||||
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | BODYFLOW 09.30 am - 10.00 am | ||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | BODYFLOW 04.00 pm - 04.55 pm | ||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | BODYFLOW 07.00 pm - 07.55 pm | BODYFLOW 07.00 pm - 07.55 pm |
If you are unable to attend a class and to make that spot available for another participant please follow the steps above